Pill Bugs
Holly Hubregsen
6th Grade Life Science
Pittsford Middle School
Science 6th Grade Name________________________________
Unit 2 Pillbugs Due Date October 1, 2002 Period_________
Objectives:
The main objectives of this activity are that students will be able to:
1. Learn aspects of isopod behavior and anatomy.
2. Collect data in an honest, accurate, and clear fashion as is practiced in the scientific community.
3. Cooperate with other students in completing some activities.
4. Understand that organisms interact in a variety of ways.
5. Learn to treat all living things with respect and care.
6. Use each step of the scientific method to answer a scientific question that they pose. (B level)
7. Design experiments where students understand and control variables. (level B)
8. Analyze data using simple statistical tools and organize data in tables and graphs. (Level B)
9. Present findings orally and/or visually in a clear,
concise manner. (Level B)
Grades: 70 - 75 = C 55 - 69 = D 0 - 54 = F
Additional 12 - 15 pts. = B Additional 14 - 18 pts. = A
Section 1 | "C" Level: Basic Understanding | * = Indicates Required Activities Choose from the following activities to earn up to 75 points: |
Points Earned | Max Points | Activities |
10 | 1 | Finding pillbugs activity. (handout) OD | |
5 | 2 | Listen to class lecture on what pillbugs are. (ICA in class activity) | |
5 | 3 | Write one or two good paragraphs (5 -7 sentences each) about how to treat pillbugs and animals humanely. | |
10 | 4 | Pillbug exploration problem #1 (handout) OD | |
10 | 5 | Find a good picture of a pillbug online or in a book and sketch it - labeling as many parts as you can. OD | |
10 | 6 | Pillbug exploration problem #2. (handout) OD | |
10 | 7 | Pillbug exploration problem #3. (handout) OD | |
10 | 8 | Pillbug exploration problem #4. (handout) OD | |
10 | 9 | Listen to Patricia Pillbug story. Write down 10 things that someone could learn about pillbugs from the story. | |
10 | 10 | Make vocabulary flash cards. OD | |
10 | 11 | Take the quiz on funbrain.com. (secret name = bees17) | |
5 | 12 | Read one of the pillbug articles that are in the classroom and write down or tell me at least five interesting facts. OD | |
5 | 13 | Participate in pillbug races. Write down three things that you learned about the speed of pillbugs. (ICA in class activity) | |
5 | 14 | Play pillbug bingo (ICA in class activity) |
Section 2 | "B" Level: Application | Select one activity to earn up to 15 points. In order to receive a "B," a student must have earned at least 80 points in the "C" category and 12 points in the "B" category. |
Points Earned | Maximum Points | Activities |
15 | 1 | How will pillbugs respond to different stimuli? (Remember - treat animals humanely.) | |
15 | 2 | What environment do pillbugs prefer to live in? | |
15 | 3 | What do pillbugs prefer to eat? |
Section 3 | "A" Level: Critical Thinking | Select one activity to earn up to 18 points. In order to receive an "A," a student must have earned at least 80 points in the "C" category and 12 points in the "B" category and 14 points in the "A" category. Choose only one. |
Points Earned | Maximum Points | Activities |
18 | 1 | Find 3 recent magazine articles on isopods and/or pesticide use. List and summarize EACH article and write a paragraph of your opinion. (Use A level sheet) If you have pillbugs in your yard, should you use pesticides on your lawn? | |
18 | 2 | Contact three lawn care companies and ask how their products effect animals including isopods. List and summarize EACH contact and write a paragraph of your opinion. (Modify and use A level sheet.) If you have pillbugs in your yard, should you use pesticides on your lawn? | |
18 | 3 | Make a questionnaire with at least 10 to find out how people feel about insects and other little crawlie things in their yards. Include in your questionnaire how they get rid of these little critters. Give the questionnaire to at least 15 people. Display your results. Tell the teacher how you feel about how to rid your homes of pests. |
Vocab:
Insect Hikers Exoskeleton
Isopod rollers Wood lice
Antennae Cold-blooded Brood pouch
Invertebrate Thorax
Crustaceans Abdomen
Molting Arthropod
Potato bugs Gill-like structures