Real Numbers
9th grade, David Weiss, Ontario, Canada
CHAPTER THREE EXPECTATIONS
- use a scientific calculator effectively for applications that arise throughout the course;
- represent very large and very small numbers, using scientific notation
- enter and interpret exponential notation on a scientific calculator, as necessary in calculations
involving very large and very small numbers
- judge the reasonableness of answers produced by a calculator, a computer, or pencil and paper,
using mental mathematics and estimation.
TEXTBOOK UNIT ASSIGNMENTS
Section | Title | Homework |
3.1 | Scientific Notation: Large Numbers | p. 103 #1-27 (odd) |
3.2 | Zero and Negative Exponents | pp. 111-112 #16-42 (even), #44, 50, 56, 64,#80-88 (even), #93,94 |
3.3 | Scientific Notation: Small Numbers | p. 115 #11-21 (odd) #22,26,27 |
3.5 | Rational Numbers | pp. 121-123 #26-42 (even), #53-73 (odd), #85,91 |
3.6 | Multiplying Rational Numbers | pp. 128-129 #1-6, #7-27 (odd), #30, 33,36,37 |
3.7 | Dividing Rational Numbers | p. 132 #1-16 (all), #17-35 (odd), #39,41 p. 133 Sections I & II |
3.9 | Adding and Subtracting Rational Numbers | pp. 137-138 #20-36 (even), #39,40, 44 |
3.10 | Order of Operations with Rational Numbers | pp. 141-142 #20-21 (all) |
3.12 | Square Roots | pp. 149-151 #1-57 (odd), #59-60 (all), #65,66,67 |
3.13 | Applying Formulas | p. 153 #1,3,5,7 |
Review | pp. 156-157 |
Name: _________________________________
CHAPTER THREE: REAL NUMBERS
Level | What | How Many Points | My Score |
C Maximum # points: 65 | Listen to the lecture and take notes | 5 /day | |
Read 3.1, 3.2, and 3.3 and do assigned questions | 10 | ||
Read 3.5, 3.6, and 3.7 and do assigned questions | 10 | ||
Read 3.9 and 3.10 and do assigned questions | 10 | ||
Read 3.12 and 3.13 and do assigned questions | 10 | ||
Pattern Power, p. 138 | 5 | ||
Logic Power, p.151 | 5 | ||
Journalling (Choose one of three topics from website) | 5 | ||
20 Flash Cards | 10 | ||
Mind Map | 10 | ||
Sample Quiz | 10 | ||
Study Notes | 10 | ||
B | FERMI QUESTION ASSIGNMENT DUE: beginning of class NOVEMBER 5/6 | 15 | |
A CHOOSE ONE | Exploring Math, p.157 | 20 | |
Do Challenge Problem Sheets (website) | |||
Continued Fractions Worksheet (website) |
TOTAL NUMBER OF POINTS |